2011 Show Schedule
Click HERE for a printable version
ALL SHOWS ARE FREE TO THE PUBLIC!!!
| Date | Main Show Time | Jr Show Time |
|---|---|---|
| Saturday May 28th | Main Show at 6:00pm | |
| Thursday June 2nd | Main Show at 6:30 pm | |
| Thursday June 9th | Main Show at 6:30 pm | |
| Thursday June 16th | Main Show at 6:30 pm | |
| Thursday June 23rd | Main Show at 6:30 pm | Jr. Show at 5:00 pm |
| Thursday June 30th | Main Show at 6:30 pm (DNR Show) | Jr. Show at 5:00 pm |
| Saturday July 2nd | Main Show at 6:00pm (Venitian Night) | Jr. Show at 4:30 pm |
| Sunday July 3rd | At Grand Geneva, 7:00 pm | |
| Thursday July 7th | Main Show at 6:30 pm | Jr. Show at 5:00 pm |
| Thursday July 14th | Main Show at 6:30 pm | Jr. Show at 5:00 pm |
| Thursday July 21st | No Show - Wisconsin State Tournament | |
| Thursday July 28th | Main Show at 6:30 pm | Jr. Show at 5:00 pm |
| Thursday August 4th | Main Show at 6:30 pm | Jr. Show at 5:00 pm |
| Thursday August 11th | Main Show at 6:30 pm (CAP Fund Show) | Jr. Show at 5:00 pm |
| Thursday August 18th | Main Show at 6:30 pm | Jr. Show at 5:00 pm |
| Thursdy August 25th | Main Show at 6:30 pm | Jr. Show at 5:00 pm |
| Thursday September 1st | Main Show at 6:30 pm | Jr. Show at 5:00 pm |
| Saturday September 3rd | Main Show at 6:00pm | Jr. Show at 4:30 pm |
| Sunday September 4th | Main Show at 6:00pm | Jr. Show at 4:30 pm |
Please note: Show times from August 11th until the end of the season may start a few minutesĀ earlier than indicated so that shows can be completed before sundown.







